Please use this identifier to cite or link to this item:
http://hdl.handle.net/1/4997Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2025-11-29T09:28:15Z | - |
| dc.date.available | 2025-11-29T09:28:15Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.uri | http://hdl.handle.net/1/4997 | - |
| dc.language.iso | en | en_US |
| dc.publisher | IIT | en_US |
| dc.subject | Economics | en_US |
| dc.title | GATE - Economics 2025 | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Economics | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| GATE - Economics 2025 - Including Keys.pdf | 928.71 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
